Train Time Table in GANJAM


Train Number Train Name Arrival Time Departure Time Source Destination
17480 TPTY-PURI EX 10:40:00 10:42:00 TIRUPATI PURI
58417 PURI-GNPR PA 11:50:00 11:51:00 PURI GUNUPUR
58418 GNPR-PURI PA 12:34:00 12:35:00 GUNUPUR PURI
58411 BBS-BAM PASS 12:49:00 12:50:00 BHUBANESWAR BERHAMPUR
58412 BAM-BBS PASS 15:14:00 15:15:00 BERHAMPUR BHUBANESWAR
17479 PURI-TPTY E 15:36:00 15:38:00 PURI TIRUPATI
58533 CTC-PSA PASS 20:04:00 20:05:00 CUTTACK JN. PALASA
78503 BBS-BAM PASS 20:07:00 20:08:00 BHUBANESWAR BERHAMPUR
58433 CTC-BAM FAST 20:47:00 20:48:00 CUTTACK JN. BERHAMPUR
18447 BBS-JDB HIRA 21:50:00 21:51:00 BHUBANESWAR JAGADALPUR
58419 BBS-PSA PASS 22:04:00 22:05:00 BHUBANESWAR PALASA
18448 JDB-BBS HIRA 5:26:00 5:28:00 JAGADALPUR BHUBANESWAR
78504 BAM-BBS PASS 6:17:00 6:18:00 BERHAMPUR BHUBANESWAR
58534 PSA-CTC PASS 6:17:00 6:18:00 PALASA CUTTACK JN.
58420 PSA-BBS PASS 7:39:00 7:40:00 PALASA BHUBANESWAR
58434 BAM-CTC FAS 7:54:00 7:55:00 BERHAMPUR CUTTACK JN.
22819 BBS-VSKP SF 9:47:00 9:48:00 BHUBANESWAR VISAKHAPATNAM