Train Time Table in BODHADI BUJR


Train Number Train Name Arrival Time Departure Time Source Destination
57553 PRLI-ADB PAS 11:00:00 11:01:00 PARLI VAIJNATH ADILABAD
11402 NADHIGRAM EX 13:44:00 13:45:00 NAGPUR JN.(CR) CST-MUMBAI
57552 PASS 16:26:00 16:27:00 ADILABAD PURNA JN.
17410 NED-ADB EXP 17:24:00 17:25:00 NANDED ADILABAD
17406 ADB-TPTY KRI 21:34:00 21:35:00 ADILABAD TIRUPATI
57551 PASS 21:44:00 21:45:00 PURNA JN. ADILABAD
57554 ADB-PRLI-PAS 4:29:00 4:30:00 ADILABAD PARLI VAIJNATH
17405 TPTY-ADB KRI 4:39:00 4:40:00 TIRUPATI ADILABAD
11401 NANDIGRHAM E 7:54:00 7:55:00 CST-MUMBAI NAGPUR JN.(CR)
17409 ADB-NED EXP 8:44:00 8:45:00 ADILABAD NANDED