Train Time Table in BANIHAL


Train Number Train Name Arrival Time Departure Time Source Destination
74626 BRML-BAHL DM 10:40:00 10:40:00 BARAMULLA BANIHAL
74631 BAHL-BDGM DM 10:50:00 10:50:00 BANIHAL BUDGAM
74614 BRML-BAHL DE 11:35:00 11:35:00 BARAMULLA BANIHAL
74615 BAHL-BRML DE 11:45:00 11:45:00 BANIHAL BARAMULLA
74628 BRML-BAHL DM 12:40:00 12:40:00 BARAMULLA BANIHAL
74633 BAHL-BDGM DM 12:55:00 12:55:00 BANIHAL BUDGAM
74630 BRML-BAHL DM 14:35:00 14:35:00 BARAMULLA BANIHAL
74627 BAHL-BRML DM 14:45:00 14:45:00 BANIHAL BARAMULLA
74640 BDGM-BAHL DM 15:55:00 15:55:00 BUDGAM BANIHAL
74639 BAHL- BDGM D 16:05:00 16:05:00 BANIHAL BUDGAM
74632 BDGM-BAHL DM 17:15:00 17:15:00 BUDGAM BANIHAL
74629 BAHL-BRML DM 17:25:00 17:25:00 BANIHAL BARAMULLA
74612 BDGM - BAHL 18:20:00 18:20:00 BUDGAM BANIHAL
74620 BRML-BAHL DM 18:55:00 18:55:00 BARAMULLA BANIHAL
74611 BAHL-BDGM DM 19:00:00 19:00:00 BANIHAL BUDGAM
74634 BDGM-BAHL 21:05:00 21:05:00 BUDGAM BANIHAL
74625 BAHL-BRML DM 6:30:00 6:30:00 BANIHAL BARAMULLA
74619 BAHL-BRML DM 7:25:00 7:25:00 BANIHAL BARAMULLA
74636 BDGM-BAHL DM 8:05:00 8:05:00 BUDGAM BANIHAL
74635 BAHL- BDGM D 8:15:00 8:15:00 BANIHAL BUDGAM
74638 BDGM-BAHL DM 9:25:00 9:25:00 BUDGAM BANIHAL
74637 BAHL- BDGM D 9:35:00 9:35:00 BANIHAL BUDGAM