Train Time Table in AWANTIPURA


Train Number Train Name Arrival Time Departure Time Source Destination
74614 BRML-BAHL DE 10:15:00 10:16:00 BARAMULLA BANIHAL
74637 BAHL- BDGM D 10:49:00 10:50:00 BANIHAL BUDGAM
74628 BRML-BAHL DM 11:18:00 11:19:00 BARAMULLA BANIHAL
74631 BAHL-BDGM DM 11:54:00 11:55:00 BANIHAL BUDGAM
74615 BAHL-BRML DE 12:52:00 12:53:00 BANIHAL BARAMULLA
74630 BRML-BAHL DM 13:16:00 13:17:00 BARAMULLA BANIHAL
74633 BAHL-BDGM DM 14:06:00 14:07:00 BANIHAL BUDGAM
74640 BDGM-BAHL DM 14:31:00 14:32:00 BUDGAM BANIHAL
74632 BDGM-BAHL DM 15:45:00 15:46:00 BUDGAM BANIHAL
74627 BAHL-BRML DM 15:48:00 15:49:00 BANIHAL BARAMULLA
74612 BDGM - BAHL 17:02:00 17:04:00 BUDGAM BANIHAL
74639 BAHL- BDGM D 17:06:00 17:07:00 BANIHAL BUDGAM
74620 BRML-BAHL DM 17:53:00 17:54:00 BARAMULLA BANIHAL
74629 BAHL-BRML DM 18:38:00 18:39:00 BANIHAL BARAMULLA
74634 BDGM-BAHL 19:39:00 19:40:00 BUDGAM BANIHAL
74611 BAHL-BDGM DM 20:01:00 20:02:00 BANIHAL BUDGAM
74636 BDGM-BAHL DM 6:39:00 6:40:00 BUDGAM BANIHAL
74625 BAHL-BRML DM 7:32:00 7:33:00 BANIHAL BARAMULLA
74638 BDGM-BAHL DM 7:57:00 7:58:00 BUDGAM BANIHAL
74619 BAHL-BRML DM 8:30:00 8:31:00 BANIHAL BARAMULLA
74626 BRML-BAHL DM 9:11:00 9:13:00 BARAMULLA BANIHAL
74635 BAHL- BDGM D 9:16:00 9:17:00 BANIHAL BUDGAM