Train Time Table in APPIKATLA


Train Number Train Name Arrival Time Departure Time Source Destination
57277 PASS 10:46:00 10:47:00 GUDUR JN. VIJAYWADA JN.
67256 PUSHPULL 11:58:00 11:59:00 TENALI JN. ONGOLE
67257 PUSHPULL 14:06:00 14:07:00 ONGOLE TENALI JN.
67260 PUSHPULL 16:09:00 16:10:00 ONGOLE VIJAYWADA JN.
57242 PASS 16:47:00 16:48:00 VIJAYWADA JN. BITRAGUNTA
57258 COA-TPTY PAS 17:14:00 17:15:00 KAKINADA PORT TIRUPATI
57278 PASS 19:47:00 19:48:00 VIJAYWADA JN. BITRAGUNTA
67297 BZAPASS 20:02:00 20:03:00 ONGOLE VIJAYWADA JN.
57329 PASS 22:28:00 22:29:00 TIRUPATI GUNTUR JN.
57330 PAAS 2:52:00 2:53:00 GUNTUR JN. TIRUPATI
67298 BZA-GDR PASS 6:37:00 6:38:00 VIJAYWADA JN. ONGOLE
57241 PASS 7:11:00 7:12:00 BITRAGUNTA VIJAYWADA JN.
57257 TPTY-COA PAS 9:12:00 9:13:00 TIRUPATI KAKINADA PORT
67263 PUSHPULL 9:35:00 9:36:00 VIJAYWADA JN. ONGOLE