Train Time Table in AMMANABROLU


Train Number Train Name Arrival Time Departure Time Source Destination
17405 TPTY-ADB KRI 10:12:00 10:13:00 TIRUPATI ADILABAD
17479 PURI-TPTY E 10:23:00 10:24:00 PURI TIRUPATI
17481 BSP-TPTY EX 10:23:00 10:24:00 BILASPUR JN. TIRUPATI
67263 PUSHPULL 10:51:00 10:52:00 VIJAYWADA JN. ONGOLE
67257 PUSHPULL 12:49:00 12:50:00 ONGOLE TENALI JN.
67256 PUSHPULL 13:07:00 13:08:00 TENALI JN. ONGOLE
67260 PUSHPULL 14:50:00 14:51:00 ONGOLE VIJAYWADA JN.
17406 ADB-TPTY KRI 15:24:00 15:25:00 ADILABAD TIRUPATI
17480 TPTY-PURI EX 15:39:00 15:40:00 TIRUPATI PURI
17482 TPTY-BSP EXP 15:39:00 15:40:00 TIRUPATI BILASPUR JN.
57242 PASS 18:27:00 18:28:00 VIJAYWADA JN. BITRAGUNTA
57258 COA-TPTY PAS 18:39:00 18:40:00 KAKINADA PORT TIRUPATI
67297 BZAPASS 18:50:00 18:51:00 ONGOLE VIJAYWADA JN.
57329 PASS 20:35:00 20:36:00 TIRUPATI GUNTUR JN.
57278 PASS 21:09:00 21:10:00 VIJAYWADA JN. BITRAGUNTA
57330 PAAS 5:13:00 5:14:00 GUNTUR JN. TIRUPATI
57241 PASS 5:45:00 5:46:00 BITRAGUNTA VIJAYWADA JN.
57257 TPTY-COA PAS 7:45:00 7:46:00 TIRUPATI KAKINADA PORT
67298 BZA-GDR PASS 8:32:00 8:33:00 VIJAYWADA JN. ONGOLE
57277 PASS 9:29:00 9:30:00 GUDUR JN. VIJAYWADA JN.